It is said that that the starry nights above San Vigilio are the most beautiful. As is the natural world out there, which always shows itself from its best side. Why do we mention that here? Once you have got yourself comfortable in our wonderful beds and rooms in the Dolomites, you may not want to get up again …
from € 85 p. p. / night
Period | Price |
01.06.2024 - 28.06.2024 | € 85 |
29.06.2024 - 02.08.2024 | € 92 |
03.08.2024 - 23.08.2024 | € 112 |
24.08.2024 - 06.09.2024 | € 92 |
07.09.2024 - 28.09.2024 | € 85 |
30.11.2024 - 20.12.2024 | € 97 |
21.12.2024 - 06.01.2025 | € 132 |
07.01.2025 - 31.01.2025 | € 104 |
01.02.2025 - 07.03.2025 | € 125 |
08.03.2025 - 21.03.2025 | € 104 |
22.03.2025 - 31.03.2025 | € 97 |
The prices quoted are per person/day with half board for the occupancy stated and for a minimum stay of three days. Prices do not include the local tourist tax of € 2.10 which is charged per day and person (from 14 years).
from € 83 p. p. / night
Period | Price |
01.06.2024 - 28.06.2024 | € 83 |
29.06.2024 - 02.08.2024 | € 89 |
03.08.2024 - 23.08.2024 | € 106 |
24.08.2023 - 06.09.2024 | € 89 |
07.09.2024 - 28.09.2024 | € 83 |
30.11.2024 - 20.12.2024 | € 92 |
21.12.2024 - 06.01.2025 | € 125 |
07.01.2025 - 31.01.2025 | € 99 |
01.02.2025 - 07.03.2025 | € 117 |
08.03.2025 - 21.03.2025 | € 99 |
22.03.2025 - 31.03.2025 | € 92 |
The prices quoted are per person/day with half board for the occupancy stated and for a minimum stay of three days. Prices do not include the local tourist tax of € 2.10 which is charged per day and person (from 14 years).
from € 85 p. p. / night
Period | Price |
01.06.2024 - 28.06.2024 | € 88 |
29.06.2024 - 02.08.2024 | € 93 |
03.08.2024 - 23.08.2024 | € 116 |
24.08.2024 - 06.09.2024 | € 93 |
07.09.2024 - 28.09.2024 | € 88 |
30.11.2024 - 20.12.2024 | € 99 |
21.12.2024 - 06.01.2025 | € 135 |
07.01.2025 - 31.01.2025 | € 104 |
01.02.2025 - 07.03.2025 | € 127 |
08.03.2025 - 21.03.2025 | € 104 |
22.03.2025 - 31.03.2025 | € 99 |
The prices quoted are per person/day with half board for the occupancy stated and for a minimum stay of three days. Prices do not include the local tourist tax of € 2.10 which is charged per day and person (from 14 years).
from € 83 p. p. / night
Period | Price |
01.06.2024 - 28.06.2024 | € 83 |
29.06.2024 - 02.08.2024 | € 89 |
03.08.2024 - 23.08.2024 | € 106 |
24.08.2024 - 06.09.2024 | € 89 |
07.09.2024 - 28.09.2024 | € 83 |
30.11.2024 - 20.12.2024 | € 92 |
21.12.2024 - 06.01.2025 | € 135 |
07.01.2025 - 31.01.2025 | € 99 |
01.02.2025 - 07.03.2025 | € 125 |
08.03.2025 - 21.03.2025 | € 99 |
22.03.2025 - 31.03.2025 | € 92 |
The prices quoted are per person/day with half board for the occupancy stated and for a minimum stay of three days. Prices do not include the local tourist tax of € 2.10 which is charged per day and person (from 14 years).
from € 85 p. p. / night
Period | Price |
01.06.2024 - 28.06.2024 | € 85 |
29.06.2024 - 02.08.2024 | € 92 |
03.08.2024 - 23.08.2024 | € 112 |
24.08.2024 - 06.09.2024 | € 92 |
07.09.2024 - 28.09.2024 | € 85 |
30.11.2024 - 20.12.2024 | € 95 |
21.12.2024 - 06.01.2025 | € 132 |
07.01.2025 - 31.01.2025 | € 102 |
01.02.2025 - 07.03.2025 | € 125 |
08.03.2025 - 21.03.2025 | € 103 |
22.03.2025 - 31.03.2025 | € 95 |
The prices quoted are per person/day with half board for the occupancy stated and for a minimum stay of three days. Prices do not include the local tourist tax of € 2.10 which is charged per day and person (from 14 years).
The prices quoted are per person/day with half board for the occupancy stated and for a minimum stay of three days. Prices do not include the local tourist tax of € 3.20 which is charged per day and person (from 14 years).
Accommodation
Hospitality
Environment
Cuisine
Wellness
Active holiday
Arrival and departure
Check-in: from 2 p.m.
Check-out: by 10 a.m.
Pets
Pets are allowed by previous request. We charge €10 per day (without meals).
Non-smoking hotel
Smoking is not permitted anywhere in the house, we ask for your understanding.